PRULINK
| Invesments of Variable Life Insurance Contracts |
02/02/2012 |
02/01/2012 |
| Bond Fund - Peso | 2.21317 | 2.20622 |
| Managed Fund - Peso | 2.60827 | 2.59939 |
| Bond Fund - US Dollar | 2.03750 | 2.03090 |
| Growth Fund - Peso | 2.65264 | 2.63433 |
| Equity Fund - Peso | 1.37049 | 1.35823 |
| Secured Return Fund I | 1.27225 | 1.27202 |
| Money Market Fund - Peso | 1.04466 | 1.04465 |
| ProActive Fund - Peso | 1.78236 | 1.77547 |
| Secured Return Fund II | 1.23343 | 1.23315 |
| Asian Local Bond Fund - US Dollar | 0.99990 | 0.99995 |
* Note: These investments of variable life insurance contracts are not mutual funds. Life insurance products are regulated by the Insurance Commission.