- Policyowners who have invested in this Fund on or before the declaration date; and
- Remained invested with units credited and held in their account on the declaration date.
Daily Unit Prices
PRULink Peso Funds
Investment of variable life insurance contracts | July 14, 2026 | July 15, 2026 | Daily Change |
|---|---|---|---|
Conservative | |||
PRULink Money Market Fund | 1.28490 | 1.28521 | 0.02% |
PRULink Peso Bond Fund | 3.11483 | 3.12035 | 0.18% |
Moderate | |||
PRULink Cash Flow Fund – Php Hedged Share Class | 0.94848 | 0.94750 | -0.10% |
1.01019 | 1.01165 | 0.14% | |
PRULink Managed Fund | 3.41748 | 3.42727 | 0.29% |
1.10930 | 1.11099 | 0.15% | |
1.05709 | 1.05915 | 0.19% | |
Aggressive | |||
PRULink Proactive Fund | 2.02508 | 2.03426 | 0.45% |
PRULink Growth Fund | 3.25770 | 3.27796 | 0.62% |
1.48790 | 1.48099 | -0.46% | |
PRULink Equity Index Tracker Fund | 1.12484 | 1.13304 | 0.73% |
PRULink Equity Fund | 1.73007 | 1.74271 | 0.73% |
PRULink Global Market Navigator Fund | 1.61535 | 1.61990 | 0.28% |
PRULink Global Equity Navigator Fund | 1.63554 | 1.64325 | 0.47% |
PRULink Dollar Funds
Investment of variable life insurance contracts | July 14, 2026 | July 15, 2026 | Daily Change |
|---|---|---|---|
| Conservative | |||
PRULink Dollar Bond Fund | 2.65840 | 2.66020 | 0.07% |
| Moderate | |||
PRULink Asian Local Bond Fund | 1.08022 | 1.07826 | -0.18% |
PRULink Cash Flow Fund – USD Share Class | 0.80334 | 0.80329 | -0.01% |
1.03380 | 1.03705 | 0.31% | |
PRULink Asian Balanced Fund | 1.29254 | 1.30161 | 0.70% |
1.02752 | 1.02997 | 0.24% | |
| Aggressive | |||
PRULink Asia Pacific Equity Fund | 1.72607 | 1.75087 | 1.44% |
PRULink Global Emerging Markets Dynamic Fund | 1.80589 | 1.82927 | 1.29% |
| EFFECTIVE | 15-Jul-26 | 16-Jul-26 | |
Note: These investments of variable life insurance contracts are not mutual funds. Life insurance products are regulated by the Insurance Commission. The above unit prices are updated on or before 12:00 noon the following day, except on weekends and holidays.
Disclaimer: This report is solely to be used for informational purposes only. Whilst all reasonable care to ensure that the information contained in this report is not untrue or misleading at the time of publication, its accuracy or completeness is not guaranteed and make no representation or warranty (whether express or implied) and accept no responsibility or liability for its accuracy or completeness. You should not act on the information contained in this presentation without first independently verifying its contents.
PRULink Flexi Income Fund
Get potential monthly payouts from the world with your PRUMillionaire, PRUMillion Flex, and PRULink Investor Account Plus insurance plan! It is a peso-unhedged share class fund invested in global high-yield and investment-grade bonds and dividend-yielding equities. Offers potential regular cash payouts* every month sourced from income from investments.
PRULink Cash Flow Fund and PRULink Cash Flow Fund Plus
Great news! Our suite of PRULink payout funds continues to provide our PRUMillionaire and PRULink Investor Account Plus clients with its maximum target payout* in the second quarter of 2026.
Declaration date: 30 June 2026
FUND ANNOUNCEMENTS